Your Staples
to get to finish
Next up
| Card | Share | Arch | Need | Owned | Status | Missing | Price (€) | |
|---|---|---|---|---|---|---|---|---|
![]() | Instant | 30.7% | 37 | 4 | — | 2.81 | ||
![]() | Instant | 29.2% | 33 | 4 | — | 1.77 | ||
![]() | Instant | 28.8% | 40 | 4 | — | 3.00 | ||
![]() | Artifact | 27.2% | 38 | 2 | — | 7.60 | ||
![]() | Land | 25.7% | 33 | 1 | — | 1.30 | ||
![]() | Sorcery | 24.9% | 33 | 4 | — | 4.49 | ||
![]() | Creature | 24.8% | 41 | 2 | — | 7.33 | ||
![]() | Instant | 24.6% | 36 | 2 | — | 5.81 | ||
![]() | Instant | 24.3% | 27 | 4 | — | 0.70 | ||
![]() | Instant | 22.6% | 27 | 4 | — | 0.58 | ||
![]() | Artifact | 21.7% | 32 | 2 | — | 4.24 | ||
![]() | Instant | 20.4% | 20 | 4 | — | 0.17 | ||
![]() | Instant | 20.4% | 27 | 3 | — | 1.62 | ||
![]() | Artifact | 20.3% | 36 | 1 | — | 3.50 | ||
![]() | Instant | 20.0% | 37 | 2 | — | 0.09 | ||
![]() | Sorcery | 19.0% | 51 | 2 | — | 2.33 | ||
![]() | Instant | 18.8% | 28 | 2 | — | 0.42 | ||
![]() | Creature | 18.6% | 18 | 4 | — | 0.52 | ||
![]() | Sorcery | 18.1% | 18 | 1 | — | 0.30 | ||
![]() | Instant | 17.6% | 20 | 1 | — | 1.50 | ||
![]() | Creature | 17.0% | 17 | 4 | — | 2.30 | ||
![]() | Instant | 17.0% | 17 | 4 | — | 8.04 | ||
![]() | Creature | 17.0% | 16 | 4 | — | 6.40 | ||
![]() | Creature | 16.5% | 24 | 2 | — | 0.54 | ||
![]() | Instant | 15.9% | 40 | 2 | — | 3.88 | ||
![]() | Creature | 15.7% | 12 | 4 | — | 0.22 | ||
![]() | Sorcery | 15.4% | 20 | 1 | — | 2.58 | ||
![]() | Instant | 15.3% | 22 | 4 | — | 0.71 | ||
![]() | Instant | 15.1% | 34 | 3 | — | 1.71 | ||
![]() | Instant | 15.0% | 35 | 2 | — | 0.65 | ||
![]() | Land | 15.0% | 19 | 4 | — | 2.13 | ||
![]() | Creature | 14.8% | 20 | 4 | — | 8.39 | ||
![]() | Creature | 14.7% | 16 | 2 | — | 0.05 | ||
![]() | Sorcery | 14.7% | 10 | 4 | — | 0.33 | ||
![]() | Instant | 14.7% | 16 | 4 | — | 3.01 | ||
![]() | Instant | 14.0% | 18 | 2 | — | 0.17 | ||
![]() | Land | 13.9% | 22 | 3 | — | 1.65 | ||
![]() | Sorcery | 13.9% | 21 | 3 | — | 13.43 | ||
![]() | Creature | 13.7% | 15 | 2 | — | 0.25 | ||
![]() | Creature | 13.6% | 9 | 4 | — | 2.61 | ||
![]() | Sorcery | 13.6% | 7 | 4 | — | 1.05 | ||
![]() | Instant | 13.5% | 20 | 4 | — | 2.45 | ||
![]() | Creature | 13.0% | 12 | 4 | — | 0.24 | ||
![]() | Land | 12.8% | 22 | 4 | — | 1.29 | ||
![]() | Instant | 12.2% | 22 | 2 | — | 0.49 | ||
![]() | Creature | 12.1% | 6 | 4 | — | 1.73 | ||
![]() | Land | 12.1% | 8 | 4 | — | 0.47 | ||
![]() | Creature | 11.9% | 20 | 4 | — | 0.33 | ||
![]() | Instant | 11.9% | 10 | 3 | — | 0.23 | ||
![]() | Sorcery | 11.8% | 10 | 4 | — | 0.36 | ||
![]() | Instant | 11.4% | 6 | 4 | — | 0.18 | ||
![]() | Creature | 11.2% | 10 | 2 | — | 2.76 | ||
![]() | Instant | 11.2% | 7 | 4 | — | 1.37 | ||
![]() | Sorcery | 11.2% | 7 | 4 | — | 0.71 | ||
![]() | Sorcery | 10.6% | 6 | 4 | — | 1.06 | ||
![]() | Enchantment | 10.5% | 14 | 1 | — | 0.18 | ||
![]() | Instant | 10.2% | 18 | 1 | — | 0.54 | ||
![]() | Instant | 10.2% | 16 | 2 | — | 5.13 | ||
![]() | Sorcery | 10.2% | 4 | 4 | — | 3.18 | ||
![]() | Artifact | 10.1% | 15 | 4 | — | 0.42 | ||
![]() | Land | 9.9% | 14 | 4 | — | 0.79 | ||
![]() | Creature | 9.8% | 11 | 4 | — | 3.15 | ||
![]() | Creature | 9.7% | 4 | 4 | — | 0.17 | ||
![]() | Artifact | 9.7% | 16 | 2 | — | 0.81 | ||
![]() | Instant | 9.6% | 6 | 4 | — | 1.00 | ||
![]() | Land | 9.4% | 12 | 4 | — | 0.59 | ||
![]() | Artifact | 9.4% | 19 | 2 | — | 1.69 | ||
![]() | Artifact | 9.3% | 12 | 4 | — | 0.21 | ||
![]() | Creature | 9.3% | 6 | 3 | — | 2.04 | ||
![]() | Sorcery | 9.2% | 10 | 4 | — | 0.61 | ||
![]() | Sorcery | 9.2% | 17 | 4 | — | 0.83 | ||
![]() | Creature | 9.1% | 12 | 4 | — | 1.00 | ||
![]() | Creature | 9.0% | 5 | 4 | — | 0.08 | ||
![]() | Creature | 9.0% | 4 | 4 | — | 0.32 | ||
![]() | Creature | 8.9% | 5 | 4 | — | 4.40 | ||
![]() | Creature | 8.9% | 3 | 4 | — | 0.33 | ||
![]() | Creature | 8.8% | 20 | 4 | — | 0.05 | ||
![]() | Creature | 8.8% | 5 | 2 | — | 0.34 | ||
![]() | Creature | 8.8% | 3 | 3 | — | 0.28 | ||
![]() | Sorcery | 8.8% | 5 | 2 | — | 0.31 | ||
![]() | Sorcery | 8.7% | 23 | 2 | — | 0.07 | ||
![]() | Creature | 8.6% | 4 | 3 | — | 0.43 | ||
![]() | Instant | 8.5% | 15 | 2 | — | 9.97 | ||
![]() | Instant | 8.4% | 16 | 2 | — | 0.15 | ||
![]() | Creature | 8.4% | 9 | 1 | — | 0.93 | ||
![]() | Creature | 8.4% | 3 | 3 | — | 0.30 | ||
![]() | Creature | 8.3% | 5 | 2 | — | 1.03 | ||
![]() | Sorcery | 8.3% | 12 | 2 | — | 0.55 | ||
![]() | Artifact | 8.2% | 23 | 2 | — | 0.21 | ||
![]() | Sorcery | 8.0% | 19 | 4 | — | 0.83 | ||
![]() | Artifact | 7.7% | 14 | 2 | — | 0.88 | ||
![]() | Land | 7.7% | 7 | 1 | — | 0.16 | ||
![]() | Creature | 7.5% | 12 | 4 | — | 0.11 | ||
![]() | Creature | 7.5% | 6 | 4 | — | 8.01 | ||
![]() | Creature | 7.4% | 6 | 4 | — | 0.77 | ||
![]() | Creature | 7.2% | 4 | 2 | — | 0.13 | ||
![]() | Artifact | 7.2% | 11 | 4 | — | 0.34 | ||
![]() | Instant | 7.2% | 8 | 4 | — | 1.54 | ||
![]() | Creature | 7.1% | 4 | 4 | — | 1.98 | ||
![]() | Enchantment | 6.9% | 11 | 4 | — | 1.19 | ||
![]() | Creature | 6.9% | 7 | 3 | — | 0.26 | ||
![]() | Creature | 6.8% | 9 | 4 | — | 0.16 | ||
![]() | Sorcery | 6.8% | 8 | 4 | — | 0.16 | ||
![]() | Creature | 6.8% | 14 | 2 | — | 1.79 | ||
![]() | Land | 6.6% | 8 | 4 | — | 1.44 | ||
![]() | Artifact | 6.5% | 16 | 2 | — | 0.73 | ||
![]() | Creature | 6.4% | 12 | 4 | — | 0.39 | ||
![]() | Sorcery | 6.4% | 13 | 3 | — | 1.48 | ||
![]() | Creature | 6.4% | 6 | 1 | — | 0.12 | ||
![]() | Instant | 6.3% | 17 | 1 | — | 1.74 | ||
![]() | Sorcery | 6.2% | 5 | 4 | — | 0.37 | ||
![]() | Land | 6.2% | 12 | 3 | — | 0.14 | ||
![]() | Instant | 6.1% | 15 | 4 | — | 0.24 | ||
![]() | Land | 6.0% | 7 | 2 | — | 0.13 | ||
![]() | Artifact | 6.0% | 12 | 4 | — | 0.60 | ||
![]() | Creature | 5.9% | 9 | 4 | — | 0.20 | ||
![]() | Instant | 5.7% | 5 | 4 | — | 4.28 | ||
![]() | Instant | 5.7% | 6 | 4 | — | 0.46 | ||
![]() | Creature | 5.7% | 8 | 3 | — | 6.93 | ||
![]() | Instant | 5.5% | 5 | 2 | — | 1.36 | ||
![]() | Creature | 5.4% | 7 | 4 | — | 0.26 | ||
![]() | Sorcery | 5.4% | 4 | 4 | — | 1.54 | ||
![]() | Land | 5.4% | 7 | 4 | — | 0.15 | ||
![]() | Instant | 5.4% | 10 | 4 | — | 2.51 | ||
![]() | Land | 5.4% | 5 | 3 | — | 0.04 | ||
![]() | Instant | 5.4% | 9 | 4 | — | 0.13 | ||
![]() | Land | 5.4% | 5 | 1 | — | 0.20 | ||
![]() | Instant | 5.3% | 9 | 4 | — | 5.15 | ||
![]() | Instant | 5.2% | 18 | 1 | — | 0.14 | ||
![]() | Creature | 5.2% | 10 | 4 | — | 0.13 | ||
![]() | Instant | 5.2% | 9 | 1 | — | 0.25 | ||
![]() | Creature | 5.2% | 4 | 1 | — | 0.60 | ||
![]() | Sorcery | 5.1% | 5 | 2 | — | 0.19 | ||
![]() | Instant | 5.1% | 13 | 2 | — | 0.26 | ||
![]() | Creature | 5.1% | 3 | 4 | — | 1.75 | ||
![]() | Land | 5.1% | 13 | 1 | — | 0.91 | ||
![]() | Instant | 5.1% | 8 | 2 | — | 0.29 | ||
![]() | Creature | 5.1% | 1 | 2 | — | 2.85 | ||
![]() | Instant | 5.0% | 11 | 2 | — | 0.46 | ||
![]() | Land | 5.0% | 6 | 4 | — | 0.62 | ||
![]() | Land | 5.0% | 6 | 4 | — | 0.49 | ||
![]() | Land | 5.0% | 6 | 4 | — | 0.68 | ||
![]() | Artifact | 5.0% | 6 | 4 | — | 1.40 | ||
![]() | Land | 4.9% | 6 | 2 | — | 0.22 | ||
![]() | Creature | 4.7% | 6 | 4 | — | 0.32 | ||
![]() | Creature | 4.6% | 12 | 2 | — | 0.21 | ||
![]() | Sorcery | 4.6% | 13 | 2 | — | 0.34 | ||
![]() | Artifact | 4.5% | 5 | 3 | — | 0.13 | ||
![]() | Land | 4.4% | 5 | 2 | — | 0.23 | ||
![]() | Creature | 4.4% | 5 | 4 | — | 1.54 | ||
![]() | Creature | 4.4% | 5 | 4 | — | 0.43 | ||
![]() | Creature | 4.4% | 8 | 3 | — | 0.32 | ||
![]() | Sorcery | 4.3% | 13 | 1 | — | 0.08 | ||
![]() | Land | 4.3% | 11 | 4 | — | 1.86 | ||
![]() | Artifact | 4.2% | 7 | 1 | — | 0.36 | ||
![]() | Instant | 4.2% | 6 | 4 | — | 1.51 | ||
![]() | Instant | 4.2% | 7 | 2 | — | 3.39 | ||
![]() | Sorcery | 4.1% | 4 | 4 | — | 0.33 | ||
![]() | Artifact | 4.1% | 7 | 2 | — | 0.28 | ||
![]() | Creature | 4.0% | 7 | 4 | — | 0.15 | ||
![]() | Sorcery | 4.0% | 3 | 4 | — | 0.15 | ||
![]() | Land | 3.9% | 2 | 1 | — | 0.22 | ||
![]() | Creature | 3.9% | 10 | 4 | — | 0.62 | ||
![]() | Creature | 3.9% | 4 | 4 | — | 0.17 | ||
![]() | Artifact | 3.9% | 10 | 4 | — | 0.47 | ||
![]() | Creature | 3.9% | 7 | 3 | — | 0.68 | ||
![]() | Land | 3.9% | 4 | 4 | — | 3.85 | ||
![]() | Instant | 3.8% | 8 | 1 | — | 0.37 | ||
![]() | Enchantment | 3.8% | 10 | 3 | — | 0.38 | ||
![]() | Creature | 3.8% | 9 | 4 | — | 0.57 | ||
![]() | Instant | 3.8% | 15 | 1 | — | 0.09 | ||
![]() | Land | 3.8% | 11 | 4 | — | 1.78 | ||
![]() | Enchantment | 3.8% | 6 | 4 | — | 1.05 | ||
![]() | Creature | 3.7% | 12 | 3 | — | 0.28 | ||
![]() | Enchantment | 3.7% | 4 | 4 | — | 1.67 | ||
![]() | Land | 3.7% | 7 | 2 | — | 0.23 | ||
![]() | Land | 3.7% | 5 | 1 | — | 0.30 | ||
![]() | Instant | 3.6% | 12 | 3 | — | 1.15 | ||
![]() | Creature | 3.6% | 9 | 4 | — | 0.29 | ||
![]() | Enchantment | 3.6% | 4 | 4 | — | 0.31 | ||
![]() | Instant | 3.6% | 3 | 2 | — | 0.29 | ||
![]() | Instant | 3.6% | 2 | 4 | — | 3.55 | ||
![]() | Land | 3.6% | 10 | 2 | — | 0.08 | ||
![]() | Instant | 3.5% | 13 | 3 | — | 5.22 | ||
![]() | Instant | 3.5% | 2 | 1 | — | 0.19 | ||
![]() | Creature | 3.4% | 6 | 4 | — | 0.13 | ||
![]() | Creature | 3.4% | 3 | 4 | — | 0.29 | ||
![]() | Creature | 3.4% | 3 | 3 | — | 0.09 | ||
![]() | Creature | 3.4% | 3 | 4 | — | 0.69 | ||
![]() | Enchantment | 3.4% | 4 | 4 | — | 0.15 | ||
![]() | Enchantment | 3.4% | 3 | 4 | — | 1.43 | ||
![]() | Land | 3.3% | 6 | 1 | — | 0.22 | ||
![]() | Instant | 3.2% | 5 | 2 | — | 5.21 | ||
![]() | Creature | 3.2% | 9 | 2 | — | 0.08 | ||
![]() | Sorcery | 3.2% | 5 | 2 | — | 0.46 | ||
![]() | Sorcery | 3.2% | 16 | 4 | — | 0.92 | ||
![]() | Instant | 3.1% | 7 | 3 | — | 0.33 | ||
![]() | Creature | 3.1% | 6 | 4 | — | 0.17 | ||
![]() | Enchantment | 3.1% | 4 | 3 | — | 0.12 | ||
![]() | Sorcery | 3.0% | 17 | 1 | — | 0.15 | ||
![]() | Enchantment | 3.0% | 4 | 1 | — | 0.24 | ||
![]() | Enchantment | 3.0% | 4 | 1 | — | 0.20 | ||
![]() | Sorcery | 3.0% | 3 | 1 | — | 0.13 | ||
![]() | Instant | 2.9% | 13 | 1 | — | 0.35 | ||
![]() | Creature | 2.9% | 5 | 4 | — | 0.13 | ||
![]() | Instant | 2.9% | 12 | 4 | — | 2.76 | ||
![]() | Creature | 2.9% | 7 | 3 | — | 0.30 | ||
![]() | Land | 2.9% | 8 | 1 | — | 0.21 | ||
![]() | Artifact | 2.8% | 14 | 2 | — | 0.69 | ||
![]() | Instant | 2.8% | 5 | 3 | — | 0.15 | ||
![]() | Instant | 2.8% | 8 | 2 | — | 1.88 | ||
![]() | Sorcery | 2.7% | 7 | 2 | — | 0.19 | ||
![]() | Enchantment | 2.6% | 4 | 3 | — | 2.10 | ||
![]() | Enchantment | 2.5% | 9 | 3 | — | 0.36 | ||
![]() | Enchantment | 2.5% | 2 | 1 | — | 0.19 | ||
![]() | Creature | 2.4% | 5 | 2 | — | 0.10 | ||
![]() | Instant | 2.4% | 3 | 2 | — | 2.76 | ||
![]() | Land | 2.4% | 5 | 1 | — | 0.15 | ||
![]() | Instant | 2.4% | 10 | 2 | — | 0.08 | ||
![]() | Sorcery | 2.3% | 7 | 4 | — | 0.71 | ||
![]() | Creature | 2.3% | 10 | 2 | — | 0.40 | ||
![]() | Sorcery | 2.3% | 4 | 4 | — | 0.30 | ||
![]() | Artifact | 2.3% | 5 | 4 | — | 0.02 | ||
![]() | Instant | 2.3% | 4 | 4 | — | 1.11 | ||
![]() | Creature | 2.2% | 7 | 4 | — | 0.10 | ||
![]() | Instant | 2.2% | 9 | 2 | — | 4.32 | ||
![]() | Land | 2.2% | 8 | 3 | — | 0.12 | ||
![]() | Creature | 2.2% | 3 | 4 | — | 2.05 | ||
![]() | Land | 2.2% | 4 | 1 | — | 0.46 | ||
![]() | Artifact | 2.2% | 3 | 4 | — | 0.13 | ||
![]() | Artifact | 2.2% | 5 | 2 | — | 0.21 | ||
![]() | Artifact | 2.1% | 7 | 4 | — | 2.38 | ||
![]() | Creature | 2.1% | 5 | 2 | — | 0.16 | ||
![]() | Sorcery | 2.1% | 4 | 2 | — | 0.13 | ||
![]() | Sorcery | 2.0% | 5 | 4 | — | 0.62 | ||
![]() | Creature | 2.0% | 5 | 4 | — | 0.12 | ||
![]() | Instant | 2.0% | 9 | 2 | — | 0.30 | ||
![]() | Land | 2.0% | 3 | 4 | — | 0.93 | ||
![]() | Creature | 2.0% | 3 | 4 | — | 0.18 | ||
![]() | Sorcery | 2.0% | 3 | 4 | — | 1.06 | ||
![]() | Sorcery | 2.0% | 3 | 4 | — | 0.97 | ||
![]() | Land | 2.0% | 6 | 1 | — | 0.21 | ||
![]() | Sorcery | 1.9% | 10 | 2 | — | 0.31 | ||
![]() | Land | 1.9% | 3 | 4 | — | 0.18 | ||
![]() | Creature | 1.9% | 3 | 4 | — | 0.17 | ||
![]() | Land | 1.9% | 8 | 4 | — | 0.12 | ||
![]() | Instant | 1.8% | 7 | 1 | — | 0.18 | ||
![]() | Instant | 1.8% | 4 | 1 | — | 0.35 | ||
![]() | Creature | 1.8% | 5 | 4 | — | 0.13 | ||
![]() | Sorcery | 1.8% | 7 | 2 | — | 0.10 | ||
![]() | Land | 1.7% | 9 | 1 | — | 0.35 | ||
![]() | Instant | 1.7% | 4 | 3 | — | 3.32 | ||
![]() | Land | 1.7% | 3 | 4 | — | 0.46 | ||
![]() | Creature | 1.7% | 4 | 2 | — | 0.83 | ||
![]() | Instant | 1.5% | 6 | 4 | — | 3.23 | ||
![]() | Enchantment | 1.4% | 2 | 3 | — | 0.16 | ||
![]() | Creature | 1.4% | 3 | 4 | — | 0.15 | ||
![]() | Creature | 1.4% | 2 | 4 | — | 0.27 | ||
![]() | Enchantment | 1.4% | 6 | 3 | — | 0.27 | ||
![]() | Land | 1.4% | 5 | 1 | — | 0.14 | ||
![]() | Land | 1.4% | 4 | 4 | — | 2.62 | ||
![]() | Creature | 1.3% | 7 | 2 | — | 0.17 | ||
![]() | Land | 1.3% | 10 | 1 | — | 0.17 | ||
![]() | Instant | 1.3% | 5 | 1 | — | 0.61 | ||
![]() | Instant | 1.3% | 2 | 4 | — | 1.98 | ||
![]() | Instant | 1.3% | 2 | 4 | — | 0.18 | ||
![]() | Land | 1.3% | 2 | 2 | — | 2.20 | ||
![]() | Instant | 1.3% | 3 | 1 | — | 0.13 | ||
![]() | Artifact | 1.2% | 4 | 4 | — | 0.28 | ||
![]() | Instant | 1.2% | 4 | 2 | — | 0.29 | ||
![]() | Creature | 1.2% | 3 | 4 | — | 0.63 | ||
![]() | Creature | 1.2% | 2 | 2 | — | 0.98 | ||
![]() | Artifact | 1.2% | 6 | 3 | — | 1.04 | ||
![]() | Sorcery | 1.1% | 6 | 4 | — | 0.74 | ||
![]() | Land | 1.1% | 4 | 4 | — | 0.21 | ||
![]() | Instant | 1.1% | 5 | 3 | — | 0.54 | ||
![]() | Artifact | 1.1% | 3 | 1 | — | 0.42 | ||
![]() | Creature | 1.0% | 4 | 4 | — | 0.14 | ||
![]() | Instant | 0.9% | 4 | 1 | — | 0.18 | ||
![]() | Land | 0.9% | 3 | 3 | — | 0.13 | ||
![]() | Land | 0.9% | 6 | 1 | — | 0.62 | ||
![]() | Instant | 0.9% | 5 | 1 | — | 0.38 | ||
![]() | Instant | 0.9% | 6 | 1 | — | 0.17 | ||
![]() | Sorcery | 0.8% | 4 | 4 | — | 9.79 | ||
![]() | Land | 0.8% | 2 | 4 | — | 0.16 | ||
![]() | Instant | 0.7% | 5 | 3 | — | 0.29 | ||
![]() | Land | 0.7% | 3 | 4 | — | 0.12 | ||
![]() | Land | 0.7% | 3 | 1 | — | 0.21 | ||
![]() | Creature | 0.7% | 3 | 4 | — | 0.71 | ||
![]() | Artifact | 0.7% | 5 | 1 | — | 0.29 | ||
![]() | Land | 0.7% | 3 | 4 | — | 0.64 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 1.89 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 0.16 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 2.61 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 0.19 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 3.59 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 0.12 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 0.20 | ||
![]() | Sorcery | 0.6% | 2 | 2 | — | 4.17 | ||
![]() | Instant | 0.6% | 2 | 4 | — | 0.08 | ||
![]() | Sorcery | 0.6% | 4 | 3 | — | 0.47 | ||
![]() | Instant | 0.6% | 3 | 4 | — | 0.15 | ||
![]() | Instant | 0.6% | 4 | 4 | — | 1.65 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 0.14 | ||
![]() | Creature | 0.6% | 2 | 11 | — | 0.56 | ||
![]() | Creature | 0.6% | 2 | 4 | — | 0.07 | ||
![]() | Instant | 0.6% | 4 | 4 | — | 2.08 | ||
![]() | Land | 0.6% | 3 | 3 | — | 0.13 | ||
![]() | Instant | 0.5% | 4 | 2 | — | 1.11 | ||
![]() | Instant | 0.5% | 4 | 2 | — | 0.51 | ||
![]() | Creature | 0.4% | 4 | 2 | — | 0.16 | ||
![]() | Creature | 0.4% | 4 | 4 | — | 0.16 | ||
![]() | Creature | 0.4% | 3 | 4 | — | 0.10 | ||
![]() | Instant | 0.4% | 4 | 2 | — | 0.25 | ||
![]() | Creature | 0.4% | 4 | 2 | — | 0.11 | ||
![]() | Creature | 0.4% | 4 | 4 | — | 0.40 | ||
![]() | Creature | 0.4% | 3 | 4 | — | 0.20 | ||
![]() | Instant | 0.4% | 3 | 4 | — | 0.08 | ||
![]() | Instant | 0.4% | 3 | 3 | — | 0.54 | ||
![]() | Sorcery | 0.4% | 4 | 1 | — | 0.06 | ||
![]() | Sorcery | 0.3% | 3 | 2 | — | 0.12 | ||
![]() | Sorcery | 0.3% | 3 | 4 | — | 2.00 | ||
![]() | Instant | 0.3% | 3 | 3 | — | 2.38 | ||
![]() | Land | 0.3% | 2 | 4 | — | 1.69 | ||
![]() | Land | 0.3% | 2 | 4 | — | 0.13 | ||
![]() | Creature | 0.3% | 3 | 4 | — | 0.18 | ||
![]() | Creature | 0.3% | 3 | 4 | — | 0.83 | ||
![]() | Sorcery | 0.3% | 3 | 1 | — | 0.13 | ||
![]() | Land | 0.3% | 3 | 1 | — | 0.13 | ||
![]() | Creature | 0.3% | 2 | 4 | — | 0.25 | ||
![]() | Creature | 0.3% | 2 | 4 | — | 0.78 | ||
![]() | Creature | 0.3% | 2 | 4 | — | 0.74 | ||
![]() | Instant | 0.3% | 2 | 4 | — | 0.23 | ||
![]() | Instant | 0.3% | 2 | 4 | — | 0.11 | ||
![]() | Enchantment | 0.3% | 2 | 1 | — | 0.09 | ||
![]() | Instant | 0.3% | 3 | 1 | — | 0.93 | ||
![]() | Land | 0.2% | 2 | 3 | — | 0.39 | ||
![]() | Creature | 0.2% | 2 | 4 | — | 0.46 | ||
![]() | Creature | 0.2% | 2 | 4 | — | 0.05 | ||
![]() | Creature | 0.2% | 2 | 3 | — | 0.24 | ||
![]() | Creature | 0.2% | 2 | 2 | — | 0.10 | ||
![]() | Creature | 0.2% | 2 | 4 | — | 0.25 | ||
![]() | Sorcery | 0.2% | 2 | 4 | — | 0.39 | ||
![]() | Creature | 0.2% | 2 | 4 | — | 0.21 | ||
![]() | Creature | 0.2% | 2 | 4 | — | 0.31 | ||
![]() | Creature | 0.2% | 2 | 4 | — | 0.15 | ||
![]() | Instant | 0.2% | 2 | 3 | — | 0.22 |
Decks from 2026-10-31 to 2026-11-14.


























































































































































































































































































































































